DMux Control Unit |
Item | Part No. | Description |
1. | 514-240B-1 | DMux Control Unit - Model 2 - Control of up to 2048 Output Points - Remote Keyboard/Display (514-210C) - 115/230 VAC 50/60 Hz Input - Power Fail Battery Backed RAM - A License is required, see items 4 & 5 |
2. | 514-240B-2 | DMux Control Unit - Model 2 - Control of up to 4095 Output Points - Remote Keyboard/Display (514-210C) - 115/230 VAC 50/60 Hz Input - Power Fail Battery Backed RAM - A License is required, see items 4 & 5 |
3. | 514-240B-8 | DMux Control Unit - Model 2 - Control of up to 16,383 Output Points - Remote Keyboard/Display (514-210C) - DMux Bus Expander (514-270A) - 115/230 VAC 50/60 Hz Input - Power Fail Battery Backed RAM - A License is required, see items 4 & 5 |
4. | 514-1000 | License to use Mapboard Display Control Program - For one system installation & spare |
5. | 514-1001 | License to copy Mapboard Display Control Program - For each additional system Installation |
| | Mapboard Control Program Options | |
6. | 514-1010 | Mapboard Control Program Option 00 - Parallel/Serial BCD Display Control |
7. | 514-1020 | Mapboard Control Program Option 01 - RAM/EPROM based Group Designator Point Control |
Custom Firmware in the DMux Control Unit is also available upon request.
System Documentation
1. | 514-2000 | System Maintenance Documentation - User Reference Manual - Service and Maintenance Manual - Program Reference Manual |
DMux Output Boards |
9. | 514-200H | Slimline DMux Output Board (current sink) - 64 Drivers: 30 VDC 100 milliamps |
10. | 514-700A | Slimline CS (current source) Output Board - 64 Drivers: 30 VDC 100 milliamps |
11. | 225-100A | Standard DMux Output Board - 64 Drivers: 50 VDC 600 milliamps |
12. | 514-500B | Standard DMux CS (current source) Output Board - 64 Drivers: 50 VDC 600 milliamps |
13. | 514-400A | DMux 4 Output Board - 64 Drivers: 50 VDC 600 milliamps - Current limited, short circuit protected |
14. | 514-120A | AC DMux Output Board - 64 Optically Isolated Drivers: 240 VAC 100 milliamps |
15. | 514-122A | DC DMux Output Board - 64 Optically Isolated Drivers: 240 VAC 100 milliamps |
16. | 500-100-10 | DC Power Booster Switch Module - 16 Point 50V, 10A each - Operated by 16 outputs of 1 Slimline Output Board |
17. | 500-401 | AC Power Booster Switch Module - 16 Point 115 VAC, 15A each - Operated by 16 outputs of 1 Slimline Output Board |
BCD Display Boards |
18. | | Serial BCD LED Display - Displays are controlled via serial asynchronous ASCII RS485 simplex 2-wire line, from the third port of the DMux Control Unit. - Up to 7 digits 1² in height with minus sign - 514-1010 Mapboard Control Program Option 00 is required. |
19. | | Serial BCD LED Display - Displays are controlled via serial asynchronous ASCII RS485 simplex 2-wire line, from the third port of the DMux Control Unit. - Up to 7 digits 2¼² in height with minus sign - 514-1010 Mapboard Control Program Option 00 is required. |
DMux Optional Modules |
Item | Part No. | Description |
20. | 243-107A | Automatic Lamp Test Module |
21. | 514-270A | DMux Bus Expansion Module |
22. | 514-280A-1 | Single Parallel Interface Module |
23. | 514-280A-2 | Dual Parallel Interface Module |
24. | 514-210B | Remote Keyboard/Display Unit |
DMux Analog Driver Modules |
25. | 514-800 | DMux Analog Current Driver Module - Drives 16 Analog outputs to operate panel meter or analog control instruments. Option A - Drives 4-20 MA outputs. Option B - Drives 0-5 MA outputs. - 514-1010 Mapboard Control Program Option 00 is required. |
26. | 514-850 | DMux Analog Bipolar Current Driver Module - Drives 8 Analog Bipolar outputs, to operate panel meters or analog control instruments Option A - Drives 2.5 milliamp outputs Option B - Drives 50 millivolt outputs Option C - Drives 2.5 volt outputs Option D - Drives 10 volt outputs - 514-1010 Mapboard Control Program Option 00 is required. |
DMux Test Connectors |
27. | 514-130 | Octal LED Test Connector - 8 Red LED’s with 16 pin connector - For use with Slimline DMux board |
28. | 514-140 | Dual LED Test Connector - 2 Red LED’s with 3 pin connector - For use with Standard DMux board |
DMux Power Supplies |
29. | Acopian VA5H1700 | DMux Logic Power Supply - 5 Volts at 17 amps, 115 VAC Input - Over Voltage and Short Circuit Protected |
30. | Acopian VA5H1700-230 | DMux Logic Power Supply - 5 Volts at 17 amps, 230 VAC Input - Over Voltage and Short Circuit Protected |
Many other power supply voltages available
DMux Accessories
Item | Part No. | Description |
31. | 243-100B | DMux Bus Terminator - For lengths of DMux ribbon cable greater than 150 feet |
32. | 3M 3306/26 | DMux I/O Bus Ribbon Cable, 100 feet |
33. | 3M 3399-6026 | Female DMux Ribbon Cable Connectors |
34. | 3M 4626-6001 | Male DMux Ribbon Cable Connectors |
35. | AMP 58074-1 with AMP 58246-1 | Pistol Grip Handle with Modular Head - Hand powered wiring tool for AMP connectors. |
36. | 514-20151512-01 | Ribbon Connector Crimp Tool - Hand held tool for crimping ribbon connectors onto ribbon cable. |
37. | AMP 640440-2 | 2 Pin DMux Output Connectors |
38. | AMP 640440-3 | 3 Pin DMux Output Connectors |
39. | AMP 640440-4 | 4 Pin DMux Output Connectors |
On-Site System Maintenance Training
Item | Part No. | Description |
40. | 514-2210 | 1 Day On-Site System Maintenance Training Course - Instructor travel and living expenses to be reimbursed at cost - Ten students maximum - Copies of system maintenance documentation (item 8) must be purchased for all students |
41. | 514-2220 | 1 Day Travel Time for Instructor - Required for all locations outside the continental United States, Canada, or Mexico |
| 514-2000 | System Maintenance Documentation see item 8 |
GENERAL TERMS AND CONDITIONS
Quotation is firm for 90 days.
Payment is NET 30 DAYS, 1.5% per month or fraction thereof thereafter. Mapboard Display Control Systems does not accept credit card orders. We accept company or personal checks, or money orders.
Prices are F.O.B. Port Jervis, New York, or primary shipping point, and exclude all State and Local Taxes, and delivery charges.
Travel and Living expenses associated with installation services are extra and shall be billed at cost when incurred.
These Terms and Conditions may not be overridden by Client's Terms and Conditions as stated on their standard Purchase Order Forms unless mutually agreed upon by both parties in written form.
WARRANTIES
On equipment not of its own manufacture, supplier shall transfer to the Buyer all warranties issued by OEM manufacturers covering their equipment. Supplier warranties equipment and program that it produces for one year. Equipment and program are warranted to be free from defects in material and workmanship. Supplier will repair, replace or correct at its expense, at its facility, any component or program shown to be defective. In cases in which there is reasonable doubt as to whether system malfunction is due to program or equipment produced by supplier or other causes, Supplier will participate in the diagnostic procedure: but if the fault turns out to be due to other causes, then Supplier will be paid for labor and expenses at standard rates.
NO OTHER WARRANTY IS EXPRESSED OR IMPLIED. SUPPLIER IS NOT LIABLE FOR CONSEQUENTIAL DAMAGES.